SIZE CONVERSION CHART
| United States | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 |
| Europe | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
| Japan | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
*60% TO 70% OF OUR CUSTOMERS WEAR A
"D" (MEDIUM) WIDTH.
WIDTHS:
| B | — Narrowest |
| C | — Narrow |
| D | — Medium/Normal |
| E | — Wide |
| EE | — Wider |
| EEE | — Widest |
QUESTIONS ABOUT SIZE OR WIDTH CALL 800-343-3810
ELEVATORS® HEIGHT INCREASING SHOES